Local Overview
Weitere Informationen finden Sie obenstehend!
Trade Taxes
Trade Tax Faktor | 2023 | 310 | |
Factor For Land Tax B | 2023 | 320 |
Companies by Sector
Industrial | 24 |
Retail | 10 |
Wholesale | 10 |
Transport and Logistics | 3 |
Hospitality | 3 |
Business Services | 19 |
Consumer Services | 15 |
The sectors displayed above include all chamber of commerce member companies (state 2020). Additional Information
Population
Population | 2023 | 1.268 | |
Population | 2022 | 1.258 | |
Change in % | 0,8 % |
Employment
Employment | 2023 | 2022 | Change in % |
Total Employment | 191 | 186 | 2,7 % |
Net Coumuting (Inflow-Outflow) | -366 | -397 | -7,8 % |
Transportion
Autobahn | A96 AS Erkheim | 9 km |
Bundesstraße | B300 | 7 km |
Autobahn | A7 AS Berkheim | 15 km |
DB-Bahnhof | In Sontheim | 10 km |
Flughafen | In München | 154 km |
Flughafen | In Memmingen | 14 km |
Flughafen | In Stuttgart | 111 km |
Bushaltestelle | Am Ort | 0 km |
Infrastructure
Hochschule | In Ulm | 52 km |
Berufsschule | In Memmingen | 17 km |
Hochschule | In Kempten | 54 km |
Krankenhaus | In Memmingen | 17 km |
Gymnasium | In Memmingen | 17 km |
Realschule | In Memmingen | 17 km |
Realschule | In Babenhausen | 17 km |
"-" = No data available or the value is unknown.