Local Overview
Weitere Informationen finden Sie obenstehend!
Trade Taxes
Trade Tax Faktor | 2023 | 320 | |
Factor For Land Tax B | 2023 | 320 |
Companies by Sector
Industrial | 82 |
Retail | 47 |
Wholesale | 33 |
Transport and Logistics | 7 |
Hospitality | 11 |
Business Services | 67 |
Consumer Services | 46 |
The sectors displayed above include all chamber of commerce member companies (state 2020). Additional Information
Population
Population | 2023 | 3.852 | |
Population | 2022 | 3.790 | |
Change in % | 1,6 % |
Employment
Employment | 2023 | 2022 | Change in % |
Total Employment | 558 | 563 | -0,9 % |
Net Coumuting (Inflow-Outflow) | -1.142 | -1.097 | 4,1 % |
Transportion
Autobahn | A8 AS Dasing | 30 km |
Autobahn | A9 AS Pfaffenhofen | 19 km |
Bundesstraße | B13 AS Pfaffenhofen | 13 km |
Bundesstraße | B300 AS Waidhofen | 10 km |
Bushaltestelle | Am Ort Gerolsbach | 0 km |
Flughafen | In München | 40 km |
DB-Bahnhof | In Schrobenhausen / Pfaffenhofen je | 10 km |
S-Bahnhaltestelle | In Petershausen | 12 km |
Infrastructure
Krankenhaus | In Pfaffenhofen / Schrobenhausen je | 10 km |
Realschule | In Pfaffenhofen / Schrobenhausen | 10 km |
Gymnasium | In Pfaffenhofen / Schrobenhausen | 10 km |
Berufsschule | In Pfaffenhofen / Schrobenhausen | 10 km |
Hochschule | In Ingolstadt / München | 40 km |
"-" = No data available or the value is unknown.