Local Overview
Weitere Informationen finden Sie obenstehend!
Trade Taxes
Trade Tax Faktor | 2023 | 360 | |
Factor For Land Tax B | 2023 | 350 |
Companies by Sector
Industrial | 51 |
Retail | 30 |
Wholesale | 33 |
Transport and Logistics | 5 |
Hospitality | 10 |
Business Services | 45 |
Consumer Services | 48 |
The sectors displayed above include all chamber of commerce member companies (state 2020). Additional Information
Population
Population | 2023 | 3.164 | |
Population | 2022 | 3.144 | |
Change in % | 0,6 % |
Employment
Employment | 2023 | 2022 | Change in % |
Total Employment | 446 | 445 | 0,2 % |
Net Coumuting (Inflow-Outflow) | -986 | -968 | 1,9 % |
Transportion
Autobahn | A92 AS Moosburg Süd | 10 km |
Bundesstraße | B11 | 7 km |
DB-Bahnhof | In Moosburg | 5 km |
Flughafen | In München | 30 km |
Bushaltestelle | In Freising | 25 km |
S-Bahnhaltestelle | In Freising | 25 km |
Infrastructure
Hochschule | In Freising (Weihenstephan) | 25 km |
Krankenhaus | In Freising | 25 km |
Krankenhaus | In Landshut | 30 km |
Berufsschule | In Landshut | 30 km |
Realschule | In Moosburg | 5 km |
Berufsschule | In Freising | 25 km |
Gymnasium | In Moosburg | 5 km |
Hochschule | In Landshut | 30 km |
"-" = No data available or the value is unknown.