Local Overview
Weitere Informationen finden Sie obenstehend!
Trade Taxes
Trade Tax Faktor | 2023 | 380 | |
Factor For Land Tax B | 2023 | 350 |
Companies by Sector
Industrial | 37 |
Retail | 25 |
Wholesale | 17 |
Transport and Logistics | 5 |
Hospitality | 4 |
Business Services | 16 |
Consumer Services | 15 |
The sectors displayed above include all chamber of commerce member companies (state 2020). Additional Information
Population
Population | 2023 | 1.258 | |
Population | 2022 | 1.274 | |
Change in % | -1,3 % |
Employment
Employment | 2023 | 2022 | Change in % |
Total Employment | 226 | 234 | -3,4 % |
Net Coumuting (Inflow-Outflow) | -334 | -305 | 9,5 % |
Transportion
Bundesstraße | B20 AS B 20 Freilassing-Cham | 1 km |
Autobahn | A AS Landau a.d. Isar, BAB A92 Deg-München | 20 km |
Bundesstraße | B AS B 388 Passau-München | 20 km |
Autobahn | A AS Dingolfing, BAB A92 Deg-München | 20 km |
DB-Bahnhof | In Simbach a. Inn | 6 km |
Flughafen | In München | 100 km |
Infrastructure
Krankenhaus | In Eggenfelden | 20 km |
Berufsschule | In Pfarrkirchen | 30 km |
Hochschule | In Fachhochschule Landshut | 40 km |
Gymnasium | In Eggenfelden | 20 km |
Realschule | In Arnstorf | 6 km |
Hochschule | In Universität Passau | 60 km |
"-" = No data available or the value is unknown.