Local Overview
Weitere Informationen finden Sie obenstehend!
Trade Taxes
Trade Tax Faktor | 2023 | 350 | |
Factor For Land Tax B | 2023 | 330 |
Companies by Sector
Industrial | 123 |
Retail | 71 |
Wholesale | 41 |
Transport and Logistics | 8 |
Hospitality | 15 |
Business Services | 55 |
Consumer Services | 52 |
The sectors displayed above include all chamber of commerce member companies (state 2020). Additional Information
Population
Population | 2023 | 3.958 | |
Population | 2022 | 3.919 | |
Change in % | 1 % |
Employment
Employment | 2023 | 2022 | Change in % |
Total Employment | 1.195 | 1.222 | -2,2 % |
Net Coumuting (Inflow-Outflow) | -619 | -518 | 19,5 % |
Transportion
Bundesstraße | B20 AS B 20 Freilassing-Cham | 1 km |
Autobahn | A AS Landau a.d. Isar, BAB A92 Deg-München | 25 km |
Autobahn | A AS Dingolfing, BAB A92 Deg-München | 25 km |
Bundesstraße | B AS B 388 Passau-München | 10 km |
Flughafen | In München | 90 km |
Infrastructure
Realschule | In Eggenfelden | 10 km |
Hochschule | In Fachhochschule Landshut | 60 km |
Berufsschule | In Eggenfelden | 10 km |
Hochschule | In Universität Passau | 90 km |
Berufsschule | In Pfarrkirchen | 20 km |
Gymnasium | In Eggenfelden | 10 km |
Krankenhaus | In Eggenfelden | 10 km |
"-" = No data available or the value is unknown.