Local Overview
Weitere Informationen finden Sie obenstehend!
Trade Taxes
Trade Tax Faktor | 2023 | 340 | |
Factor For Land Tax B | 2023 | 320 |
Companies by Sector
Industrial | 38 |
Retail | 30 |
Wholesale | 18 |
Transport and Logistics | 3 |
Hospitality | 48 |
Business Services | 37 |
Consumer Services | 26 |
The sectors displayed above include all chamber of commerce member companies (state 2020). Additional Information
Population
Population | 2023 | 2.738 | |
Population | 2022 | 2.481 | |
Change in % | 10,4 % |
Employment
Employment | 2023 | 2022 | Change in % |
Total Employment | 476 | 440 | 8,2 % |
Net Coumuting (Inflow-Outflow) | -439 | -446 | -1,6 % |
Transportion
Bundesstraße | B AS St 2110 Richtung Obernberg (A) | 0 km |
Bundesstraße | B AS B 12 Passau-München | 0 km |
Autobahn | A AS Pocking, BAB A3 Passau-Regensburg | 16 km |
Autobahn | A AS Passau-Süd, BAB A3 Passau-Rgbg. | 30 km |
Flughafen | In München | 180 km |
Infrastructure
Realschule | In Griesbach i. Rottal | 15 km |
Gymnasium | In Pocking | 7 km |
Krankenhaus | In Rotthalmünster | 5 km |
Hochschule | In Universität Passau | 35 km |
Berufsschule | In Vilshofen | 45 km |
Berufsschule | In Passau | 35 km |
"-" = No data available or the value is unknown.