Local Overview
Weitere Informationen finden Sie obenstehend!
Trade Taxes
Trade Tax Faktor | 2023 | 380 | |
Factor For Land Tax B | 2023 | 370 |
Companies by Sector
Industrial | 79 |
Retail | 148 |
Wholesale | 42 |
Transport and Logistics | 16 |
Hospitality | 63 |
Business Services | 109 |
Consumer Services | 106 |
The sectors displayed above include all chamber of commerce member companies (state 2020). Additional Information
Population
Population | 2023 | 7.263 | |
Population | 2022 | 7.261 | |
Change in % | 0 % |
Employment
Employment | 2023 | 2022 | Change in % |
Total Employment | 5.790 | 6.109 | -5,2 % |
Net Coumuting (Inflow-Outflow) | 2.915 | 3.267 | -10,8 % |
Transportion
Autobahn | A3 AS Aicha vorm Wald | 35 km |
Bundesstraße | B533 AS Freyung | 1 km |
Autobahn | A92 AS Deggendorf | 50 km |
Bundesstraße | B12 AS Freyung | 1 km |
DB-Bahnhof | In Passau | 35 km |
Flughafen | In Prag (CZ) | 190 km |
Flughafen | In Linz (A) | 105 km |
Flughafen | In München | 175 km |
Infrastructure
Hochschule | Am Ort Technologiecampus der FH Deggendorf | |
Hochschule | In Universität Passau | 37 km |
Berufsschule | In Waldkirchen | 12 km |
Krankenhaus | Am Ort | |
Gymnasium | Am Ort | |
Berufsschule | Am Ort Berufsfachschule für Physiotherapie | |
Realschule | Am Ort |
"-" = No data available or the value is unknown.