Local Overview
Weitere Informationen finden Sie obenstehend!
Trade Taxes
Trade Tax Faktor | 2023 | 330 | |
Factor For Land Tax B | 2023 | 330 |
Companies by Sector
Industrial | 125 |
Retail | 147 |
Wholesale | 80 |
Transport and Logistics | 16 |
Hospitality | 35 |
Business Services | 122 |
Consumer Services | 108 |
The sectors displayed above include all chamber of commerce member companies (state 2020). Additional Information
Population
Population | 2023 | 7.904 | |
Population | 2022 | 8.070 | |
Change in % | -2,1 % |
Employment
Employment | 2023 | 2022 | Change in % |
Total Employment | 4.062 | 4.157 | -2,3 % |
Net Coumuting (Inflow-Outflow) | 742 | 862 | -13,9 % |
Transportion
Autobahn | A AS Deggendorf, BAB A92 Deg-München | 9 km |
Bundesstraße | B AS B 533 Autobahnzubringer | 0 km |
Autobahn | A AS Hengersberg, BAB A3 Passau-Regensburg | 1 km |
Bundesstraße | B AS St 2125 Richtung Deggendorf | 0 km |
Flughafen | In München | 120 km |
DB-Bahnhof | In Plattling | 19 km |
Infrastructure
Hochschule | In Fachhochschule Deggendorf | 10 km |
Berufsschule | In Deggendorf | 10 km |
Hochschule | In Universität Passau | 45 km |
Krankenhaus | In Deggendorf | 10 km |
Gymnasium | In Niederalteich | 3 km |
Realschule | In Deggendorf | 10 km |
"-" = No data available or the value is unknown.